Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2010/2011
- 2009/2010
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


Link to Brasserie Bread Web Site  

Link to PIA Security Services Web Site

 
Swimmer 25 Fly 25 Back 50 Free
Fletcher Bessant 39.89 36.16 1:20.97
Will Punton 41.88 39.69 1:30.12
Oliver Wellings 56.81 43.13 1:37.32
Swimmer 50 Fly 50 Back 100 Free
Alannah Bates 53.50 58.33 1:34.63
Darby Bates 1:27.63 1:11.12 1:59.37
Sidney Bessant 1:07.19 59.75 1:59.47
Cormac Guthrie 44.21 40.06 1:10.84
Brad Horrey 30.41 32.62 57.22
Mitchell Horrey 45.69 38.19 1:18.44
Jack King 1:14.43   1:53.87
Braydon Micallef 1:00.34 47.34 1:33.53
Emmasen Micallef 59.75 59.17 1:51.88
Finella O'Hea 43.12 38.05 1:18.93
Brock Punton 1:27.90 1:05.27 2:02.90
Chad Schneider     1:10.22
Christopher Snelling 1:35.78 1:33.60 3:12.47
Ciara Snelling 53.84 51.56 1:33.81
Ilya Vashinsky 1:06.00 57.22 1:48.99
Mia Vashinsky 1:33.78 1:12.47 2:49.02
Marnye Webb 1:08.22 1:01.13 2:12.40
Isabella Wellings 40.84 43.97 1:23.44
Ryan Wilkes 1:07.94 58.41 1:56.28
Tara Wilkes 1:33.53 1:10.97 2:37.66
Gabriel Woodward 1:37.19 1:17.92 2:40.07
Luana Woodward 57.25 58.13 1:43.22
 

Seas The Limit © 2001-2011 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster