Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


Link to Brasserie Bread Web Site   Link to PIA Security Services Web Site  

 

Swimmer 25 Free 25 Back 25 Breast 25 Fly
Sidney Bessant 29.07 38.56 40.63  
Declan O'hea 28.07 53.04 34.46  
Chloe Webb 53.09      
Swimmer 50 Free 50 Back 50 Breast 50 Fly
Alexandra Anthony 41.95 56.80 1:07.06  
Gabrielle Anthony 51.07 1:11.00 1:11.16  
Emma Aston 51.53      
Pheobe Bessant 42.25 53.81 1:02.98  
Piper Bessant 45.62 53.94 1:20.22 1:19.66
Darryl Bleasdale 35.95 1:03.59 55.75 47.32
Emma Bleasdale 55.66 1:04.91 1:18.34 1:29.90
Tim Bleasdale 36.44 47.94 55.13 51.44
Harriet Cronley 39.37 50.34 54.62 51.69
Rosemary Cronley 34.81 41.35 44.58 37.12
Tracey Cronley 42.00      
Ally Darragh 52.18 1:18.72 1:20.17  
Eamon Darragh 37.16 46.17 52.00 1:01.56
Shane Darragh 33.02 47.03 45.00 42.18
Ryan Debono 45.75 59.53 1:07.06 1:06.46
Megan Dobrosavljevic 1:07.13 1:18.32   1:49.07
Adam Doyle 37.78 53.25 51.00 59.57
Blake Farrelly 33.47 45.44 49.13 45.55
Mitchell Farrelly 49.15 1:27.28 1:31.00  
Rhys Farrelly 59.97 1:24.72 1:45.19 1:41.69
Aaron Fenech 37.57 45.22 53.06 51.00
Haylee Fenech 45.25 1:05.25 1:33.00 1:12.18
Jaqueline Fenech 34.50 42.19 47.61 40.13
Bronte Fisher 32.63 43.24   36.74
Bradley Horrey 29.57 39.16 46.50 33.16
James Horrey 32.94 41.55 45.09 41.50
Mitchell Horrey 48.43 56.95 1:08.73 1:14.44
Amanda Ibbott 36.66      
Rhys Jones 42.31 53.38 1:02.34 1:04.53
Wade Jones 1:12.73 1:23.17 1:44.03 1:59.41
Joel Lyons 44.81 51.87 1:11.16 1:14.59
Luke Lyons 37.09 52.35 54.97 59.18
Mark Lyons 34.88 51.63 1:11.79  
Sharon Lyons 47.35 54.66 57.82  
Thomas Maljevic 43.93 57.28 1:01.78 1:01.88
Lisa Mathis 39.06 43.59 50.25  
Emily Miers 35.58 44.44 46.53 47.19
James Milbank 56.69 1:25.50 1:25.49 1:20.30
Alexandra Milne-Muller 41.65 56.52 54.60 56.28
Rebecca Milne-Muller 39.59 52.66 59.62 59.59
Nancy Muir 53.93 1:16.15 1:08.94  
Denis Muller 1:07.00 40.54 1:31.96  
Finella O'hea 41.42 1:02.15 1:00.03 1:07.22
Beau Orford 47.53 59.22 1:16.57  
PJ Orford     1:07.00  
Andrew Owen 35.09 48.56 47.31  
Ben Owen 41.57 56.58 1:17.28  
Jack Owen 30.44 40.28 49.61 40.25
Madeleine Pavlakis 58.63 1:14.62 1:16.55 1:30.57
Nicholas Pavlakis 40.35 51.47 1:08.84 55.44
Christy Riley 1:03.96      
Maddison Riley 48.58 1:11.95 1:15.12 1:18.93
Chloe Riley Hansen 1:05.16      
Georgia Roberts 53.08   1:13.25 1:07.59
Jennie Roberts 51.66      
Chad Schneider       32.13
Morgan Scott 43.45 55.16 59.06  
Eimear Spruhan 44.84 59.50 1:33.00  
Mark Spruhan 34.12 50.63 1:22.75  
Orla Spruhan 53.28 1:06.69    
Jake Travis 57.31 1:16.19 2:04.37  
Tiarne Travis 42.87 1:04.25 1:10.25  
DanielVila 53.57   1:07.00 1:18.75
Miguel Vila 43.58 54.88 1:01.38 1:02.18
Thomas Webb     1:20.28  
Isabella Wellings 42.81 55.19 59.16 54.93
Claire Williams 45.16   1:12.26  
Sophie Williams 48.40   1:10.93  
Carly Wilson 35.98   50.60  
Charlotte Wilson 49.83 47.90 1:12.50 1:01.44
Charles Yole 58.09   1:15.66  
 

Seas The Limit © 2001-2009 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster