Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2009/2010
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


Link to Brasserie Bread Web Site   Link to PIA Security Services Web Site  

OCT   |   NOV   |   DEC   |   JAN   |   FEB   |   MAR   |   MAY   |   JUN   |   JUL   |   AUG

 

Swimmer 25 Free 25 Back 25 Breast 25 Fly
Cain, Jace 37.67 46.16 43.67 44.97
Floyd, Sidney 29.60 32.72 41.85 42.65
Swimmer 50 Free 50 Back 50 Breast 50 Fly
Aston, Emma  49.22 58.29 1:05.59 59.47
Bleasdale, Darryl 1:00.09 58.16 53.84 47.41
Bleasdale, Emma 57.47 1:14.01 1:29.90  
Bleasdale, Tim 35.62 48.72 53.57 55.22
Burke, Jacob 32.88 46.13 50.75  
Cain, Cooper 52.97 1:10.66 1:03.56 1:47.81
Cronley, Harriet 38.41 47.10 52.56 47.27
Cronley, Rosemary 33.87 40.27 43.84 37.06
Darragh, Ally 57.06 1:14.97 1:30.44  
Darragh, Eamon 39.78 49.27 56.09 57.14
Darragh, Shane 32.00 47.84 41.72 37.49
Dobrosavlievic, Megan 1:00.22 1:14.91 1:40.20 1:31.03
Doyle, Adam 37.32 50.25   59.25
Fallowfield, Max 1:05.66 1:13.56    
Fallowfield, Jake 58.25     1:11.14
Farrelly, Blake 32.87 41.66 47.61 38.06
Farrelly, Mitchell 57.93 1:13.42 1:49.72 1:49.50
Fisher, Ian 33.03      
Horrey, Bradley 29.53 39.25 43.75 34.62
Horrey, James 34.53 41.91 46.37 41.00
Horrey, Mitchell 49.31 1:00.16 1:10.00 1:17.34
Ibbott, Amanda 36.94      
Ibbott, Georgina 1:22.78      
Jones, Rhys 39.94 51.92 59.62 57.78
Jones, Wade 1:01.53 1:27.37 1:51.94 2:07.85
Lyons, Joel 44.00 1:00.68 1:11.16 1:21.76
Lyons, Luke 41.31 50.68 56.16 54.97
Lyons, Mark 34.62 51.13 1:05.22  
Milne-Muller, Rebecca 39.86 51.07 54.53 1:01.15
Muir, Nancy 55.75 1:18.37 1:05.84  
O'hea, Finella 41.88 56.66 1:10.13 1:13.72
Orford, Beau 52.21   1:20.36  
Osborne, Lily 47.88 1:03.89 1:21.78  
Owen, Ben 43.84 59.09 1:11.78 1:29.09
Owen, Jack 31.87 42.31 51.47 42.41
Pavlakis, Madeleine 1:03.24 1:11.71 1:30.40  
Pavlakis, Nicholas 40.75 51.50 1:03.28 56.75
Riley, Maddison 55.15 1:18.96 1:16.44 1:15.47
Tipping, Ethan 43.72 1:02.31 1:11.23 1:01.69
Travis, Jake 58.56 1:18.77 1:42.63 1:20.59
Travis, Tiarne 42.10 1:02.31 1:12.40 1:05.72
Vila, Daniel 53.67   1:08.34 1:11.34
Vila, Miguel 45.66 55.78 53.57 1:01.06
Webb, Thomas 1:10.25   1:21.98  
Wellings, Isabella 44.69 59.44 1:00.40 59.91
Williamson, Erika 33.44 42.66   49.41
Wilson, Charlotte 47.12 56.78 1:02.32 1:09.43
 

Seas The Limit © 2001-2010 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster