Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


  Sponsored By
Sea's The Limit Swim Club is sponsored by Fisher & Paykel Appliances

OCT   |   NOV   |   DEC   |   FEB   |   MAR   |   APR   |   MAY   |   JUN   |   JUL  |   AUG

 
Photos provided by Steve Farrelly and Georgina Horrey
 
 
 
 
Swimmer Free Back Breast Fly
Emma Aston 46.16 1:00.35 1:19.31 1:05.59
Lachlan Bell 27.78 41.69 45.22  
Jerome Benhayon 47.25   1:08.34 1:09.38
Liam Churchill 35.12 41.87 49.14 43.35
Rosemary Cronley 34.97 41.43 44.28 41.56
Harriet Cronley 38.38 46.84 49.81 51.32
Ally Darragh 1:02.25 1:29.03 1:33.10 1:45.22
Eamon Darragh 43.25 49.97 57.37 1:00.25
Shane Darragh 32.25 44.84 41.25 42.25
Rhys Farrelly 28.69     45.96
Blake Farrelly 34.97 46.34 55.43 47.28
Mitchell Farrelly 1:04.17   1:33.66  
Jake Gannon 25.50 31.44 37.75 44.12
Nicholas Gannon 35.03 44.63 49.39 44.03
Vassi Georgouras 42.49   57.91 1:06.25
Cello Georgouras 33.57 56.62 47.88 38.66
Sylvi Georgouras 56.85 1:11.23 1:07.91 1:28.72
Bradley Horrey 33.72 41.18 58.02 42.03
Mitchell Horrey 55.07 1:15.06 1:30.09 1:26.07
James Horrey 34.06 41.43 47.93  
Swimmer Free Back Breast Fly
Kirsten Kirkwood-Yule 35.93 47.18 58.72  
Nicholas Moore 41.34 53.75 58.31 59.09
Jayde Oliver 34.80 42.13 45.50 45.23
Lily Osbourne 50.81 1:05.13    
Amy Phillips 43.12   1:09.43  
Andrew Phillips 1:00.65 1:23.79 1:35.23  
Dearnne Pitscheider 36.22 40.87 47.81 51.19
Zac Pitscheider 1:20.44 1:55.78 1:29.47 1:43.56
Mitchell Pitscheider 35.94 44.12 38.38 39.94
Joel Pitscheider 35.97 46.78 59.06 49.02
Carly Riddoch 36.16 45.35 51.75 43.22
Natasha Riddoch 45.85 58.59   1:02.66
Georgia Roberts 48.65 1:00.02 1:18.10 1:18.94
Josh Romeo 38.42 49.19 52.31 50.84
Daniel Romeo 58.09 1:11.85 1:22.37 1:13.20
Anthony Romeo 37.34 51.85 59.07 58.47
Joshua Scott 27.31 35.69 34.90 30.19
Morgan Scott 42.50 55.25 58.31 1:01.21
Miguel Vila 48.75 56.43 1:05.45 1:11.11
Daniel Vila 59.72 1:24.22 1:17.91 1:26.44
 

Seas The Limit © 2001-2009 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster