Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


  Sponsored By
Sea's The Limit Swim Club is sponsored by Fisher & Paykel Appliances

OCT   |   NOV   |   DEC   |   JAN   |   MAR   |   APR   |   MAY   |   JUN   |   JUL  |   AUG

Swimmer Free Back Breast Fly
Lachlan Bell 27.22 34.44 42.94 40.28
Jerome Benhayon 50.38 1:08.28 1:02.25 1:07.25
India Bosnich 38.09 50.28 59.12 57.16
Jacob Burke 33.13 45.53 50.21 43.62
Keegan Burke 28.53 38.85 34.25 41.22
Luke Burke 36.24 47.94 51.09 51.62
Liam Churchill 35.01 41.38 48.03 43.03
Rosemary Cronley 34.69 42.66 46.62 42.28
Harriet Cronley 39.50 46.44 51.50 47.03
Adam Doyle 38.11 51.50 55.72 1:02.88
Liam Doyle 54.60 1:11.41 1:14.87 1:20.91
Jordan England 44.78 55.22 1:13.94  
Rhys Farrelly       49.40
Blake Farrelly 36.69 47.44 54.13 50.66
Ryan Farrelly 35.59   50.84  
Mitchell Farrelly 54.88   1:52.09  
Bronte Fisher-Bell 39.97     53.53
Sidney Floyd 38.16 41.16    
Jake Gannon 26.07 34.41 35.57 42.53
Nicholas Gannon 34.91 43.13 48.95 44.44
Vassi Georgouras 41.91   58.91 1:07.64
Cello Georgouras 35.31 55.03 42.31 38.35
Sylvi Georgouras 54.47 1:16.53 1:07.37 1:21.85
Emily Haereroa 49.25   1:15.07 1:15.22
Bradley Horrey 32.47 41.23 53.72 42.22
Swimmer Free Back Breast Fly
Mitchell Horrey 55.81 1:05.88 1:23.41 1:21.34
Cameron Kennedy     1:03.97  
Joel Lyons 52.50 1:14.47 1:31.75 1:40.11
Luke Lyons 44.34 59.40 1:03.60 1:05.72
Lachlan McDonald 51.59 1:16.97 1:14.44 1:46.53
Rebecca Milne-Muller 45.88 56.60 1:02.12  
Vanesa Oleyar 43.81     58.28
Beau Orford 25.22   38.44 39.09
Lily Osbourne 54.78 1:15.78   1:12.68
Amy Phillips 48.50 1:03.59 1:14.02  
Andrew Phillips 56.53 1:10.05 1:46.10 1:36.84
Dearne Pitscheider 35.94 41.47 46.14 45.78
Zac Pitscheider 1:10.28 1:15.12 1:20.75 1:31.97
Mitchell Pitscheider 34.81 44.41 35.50 37.35
Joel Pitscheider 37.91 47.25 55.32 50.44
Natasha Riddoch 45.79     1:01.40
Georgia Roberts 48.44 1:00.63 1:13.28 1:18.03
Josh Romeo 37.01 51.56 52.56 48.62
Daniel Romeo 53.12 1:13.41 1:19.09 1:18.60
Anthony Romeo 40.94 54.94 1:00.63 1:07.69
Chad Schneider       30.38
Joshua Scott 27.19 40.45 37.66 29.75
Morgan Scott 42.85 59.03 54.90 1:05.15
Miguel Vila 51.50 1:03.97 1:09.19  
Daniel Vila 58.22 1:25.53 1:16.72 1:43.37
Zoe Whitehouse 54.87   1:15.97 1:16.23
 

Seas The Limit © 2001-2009 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster