Sea's the Limit Swim Training and Swim Club NSW Australia

Sea's The Limit Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Youth Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Adult Swim Training at Botany Bay Aquatic Centre
Sea's The Limit Holiday Swim Training Stroke Clinics at Botany Bay Aquatic Centre
Sea's The Limit Swim Club Membership
Sea's The Limit Swim Club Event Calendar
Sea's The Limit Swim Club Records
Sea's The Limit Swim Club Events and Results
- 2008/2009
- 2007/2008
- 2006/2007
- 2005/2006
- 2004/2005
- 2003/2004
- 2002/2003
Sea's The Limit Swim Club Achievement Profiles
Sea's The Limit Swim Club -  Cook Strait Swim by Chad Schneider
Sea's The Limit Swim Club Home Page


  Sponsored By
Sea's The Limit Swim Club is sponsored by Fisher & Paykel Appliances

OCT   |   NOV   |   DEC   |   JAN   |   FEB   |   MAR   |   MAY   |   JUN   |   JUL  |   AUG

Female Swimmer Age Free Back Breast Fly
Sidney Floyd

5-6

41.44 40.44 1:07.16  
Madeleine Pavlakis 7-8 1:06.62 1:10.66 1:35.46  
India Bosnich 9-10 37.38 49.79 57.53 50.38
Sylvi Georgouras 9-10 47.62 1:00.12 1:00.87 1:08.52
Emily Haereroa 9-10 45.32   1:10.75 1:08.34
Vanesa Oleyar 9-10 42.88     53.90
Lily Osbourne 9-10 50.97 1:06.62   1:22.93
Georgia Roberts 9-10 46.56 1:03.84 1:05.09 1:11.31
Harriet Cronley

11-12

34.87 45.59 49.47 48.09
Bronte Fisher 11-12 36.16   57.56 44.19
Rebecca Milne-Muller 11-12 45.25 54.16 57.38 1:00.19
Natasha Riddoch 11-12 41.72 42.18 1:02.22 56.40
Morgan Scott 11-12 39.68 57.56 58.97 59.87
Rosemary Cronley 13-14 34.37 41.93 45.31 42.92
Deearne Pitscheider 15-16 33.84 41.57 45.28 43.93
Carly Riddoch 15-16 34.35 40.62 48.10 40.46
Male Swimmer Age Free Back Breast Fly
Rhys Farrelly 5-6 25.59      
Jake Gannon 5-6 25.09 29.28 38.31 38.69
Beau Orford 5-6 25.98 39.31 40.66 30.72
Mitchell Pitscheider 5-6 33.03 40.62 38.41 38.91
Lachlan Bell 7-8 1:03.31 1:13.88 1:29.91 1:42.84
Jerome Benhayon 7-8 42.68 55.02 1:01.53 59.37
Mitchell Farrelly 7-8 1:02.85      
Joel Lyons 7-8 54.37 1:12.50 1:20.68 1:36.06
Lachlan McDonald 7-8 49.32 1:10.20 1:06.65 1:30.44
Nicholas Pavlakis 7-8 41.85 56.57 1:08.33 59.78
Zac Pitscheider 7-8 1:09.28 1:23.85 1:19.37 1:45.69
Daniel Vila 7-8 59.53 1:15.72 1:18.44 1:31.81
Luke Burke 9-10 35.88 46.56 50.82 52.75
Jordan England 9-10 43.79 55.62    
Nicholas Gannon 9-10 34.78 42.85 48.69 42.40
Mitchell Horrey 9-10 45.85 59.94 1:14.75 1:07.56
Luke Lyons 9-10 41.41 53.13 59.23 1:01.47
Anthony Romeo 9-10 38.75 53.53 59.59 55.06
Miguel Vila 9-10 45.94 56.19 1:04.63 1:09.13
Blake Farrelly 11-12 35.72 45.34 52.81 46.38
Joel Pitscheider 11-12 36.31 46.35 53.22 51.50
Daniel Romeo 11-12 55.66 1:16.72 1:26.01 1:21.09
Vassi Georgouras 13-14 41.81 1:01.28 54.78 58.44
Bradley Horrey 13-14 32.75 40.38 52.88 40.28
Cameron Kennedy 13-14 38.53 47.28    
Josh Romeo 13-14 38.31 50.91 51.94 53.03
Joshua Scott 15-16 26.66 34.16 32.87 29.60
Cello Georgouras 17-19 33.37   42.87 38.85
Chad Schneider 30-39       30.90
James Horrey 40-49 33.84 42.43 47.25  
Mark Lyons 40-49 35.59      

 

 

Seas The Limit © 2001-2009 All Rights Reserved

Web Site Design by Web Design Identities

Questions or Comments Email the Webmaster